Harrison County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/25/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  1300: Crawford County Community School Corp
      Homestead (Real Property and Mobile Homes)
          002: Milltown Town Blue River Towns 105 2,139,700 9,661,400 11,801,100 3,941,200
          018: Milltown Town Spencer Township 2 40,000 272,000 312,000 130,980
      NonRes (Excluding Business Personal Property)
          002: Milltown Town Blue River Towns 183 486,200 788,700 1,274,900 877,520
          018: Milltown Town Spencer Township 2 24,900 33,900 58,800 47,100
      Business Personal Property
          002: Milltown Town Blue River Towns 10 0 334,660 334,660 334,660
          018: Milltown Town Spencer Township 2 0 311,310 311,310 311,310
      Rentals (Real Property and Mobile Homes)
          002: Milltown Town Blue River Towns 38 616,000 3,002,900 3,618,900 2,165,880
          018: Milltown Town Spencer Township 0 0 0 0 0
      Ag Land
          002: Milltown Town Blue River Towns 13 144,000 0 144,000 122,800
          018: Milltown Town Spencer Township 2 6,500 0 6,500 6,500
      Long Term Care
          002: Milltown Town Blue River Towns 0 0 0 0 0
          018: Milltown Town Spencer Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3160: Lanesville School Corporation
      Homestead (Real Property and Mobile Homes)
          005: Franklin Township 1,185 51,429,800 277,106,900 328,536,700 161,347,192
          006: Lanesville Town 305 10,756,300 54,329,300 65,085,600 29,839,356
      NonRes (Excluding Business Personal Property)
          005: Franklin Township 1,768 14,138,500 43,644,900 57,783,400 49,972,820
          006: Lanesville Town 313 2,442,100 4,086,100 6,528,200 4,017,700
      Business Personal Property
          005: Franklin Township 100 0 9,151,480 9,151,480 8,691,867
          006: Lanesville Town 27 0 1,150,210 1,150,210 994,700
      Rentals (Real Property and Mobile Homes)
          005: Franklin Township 232 7,793,300 20,032,800 27,826,100 26,110,460
          006: Lanesville Town 75 2,020,900 9,593,800 11,614,700 11,297,240
      Ag Land
          005: Franklin Township 673 16,889,400 0 16,889,400 16,492,008
          006: Lanesville Town 8 82,100 0 82,100 51,800
      Long Term Care
          005: Franklin Township 0 0 0 0 0
          006: Lanesville Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3180: North Harrison Community School Corp
      Homestead (Real Property and Mobile Homes)
          001: Blue River Township 560 11,137,200 78,866,100 90,003,300 37,588,020
          011: Jackson Township 1,917 71,818,800 357,862,900 429,681,700 201,369,880
          012: Crandall Town 43 605,200 3,271,500 3,876,700 1,119,076
          013: Morgan Township 1,034 33,939,900 161,530,300 195,470,200 87,436,334
          014: Palmyra Town 252 6,636,200 34,604,900 41,241,100 16,782,098
          017: Spencer Township 624 15,579,900 93,071,500 108,651,400 47,028,218
          024: Milltown Town Spencer Township 3 59,400 460,200 519,600 225,360
      NonRes (Excluding Business Personal Property)
          001: Blue River Township 973 3,340,900 10,613,100 13,954,000 12,425,300
          011: Jackson Township 2,888 14,070,200 35,927,900 49,998,100 43,413,710
          012: Crandall Town 73 152,700 291,000 443,700 407,500
          013: Morgan Township 1,532 6,292,700 16,556,900 22,849,600 19,453,200
          014: Palmyra Town 368 1,813,500 7,414,500 9,228,000 7,820,700
          017: Spencer Township 1,055 4,608,500 12,692,300 17,300,800 15,868,660
          024: Milltown Town Spencer Township 4 5,500 6,700 12,200 12,200
      Business Personal Property
          001: Blue River Township 74 0 14,047,870 14,047,870 14,047,870
          011: Jackson Township 140 0 13,106,830 13,106,830 12,202,400
          012: Crandall Town 11 0 241,650 241,650 241,650
          013: Morgan Township 96 0 10,082,340 10,082,340 9,784,330
          014: Palmyra Town 39 0 1,836,450 1,836,450 1,836,450
          017: Spencer Township 73 0 15,062,960 15,062,960 14,080,382
          024: Milltown Town Spencer Township 3 0 3,070 3,070 3,070
      Rentals (Real Property and Mobile Homes)
          001: Blue River Township 230 3,928,400 9,396,000 13,324,400 13,121,900
          011: Jackson Township 609 13,303,800 34,234,400 47,538,200 44,826,100
          012: Crandall Town 21 267,000 1,122,600 1,389,600 1,279,500
          013: Morgan Township 355 8,967,800 18,482,800 27,450,600 27,069,340
          014: Palmyra Town 107 2,360,800 9,861,100 12,221,900 9,708,560
          017: Spencer Township 242 5,031,600 12,154,100 17,185,700 17,101,680
          024: Milltown Town Spencer Township 1 19,000 81,600 100,600 100,600
      Ag Land
          001: Blue River Township 709 18,854,300 0 18,854,300 18,588,640
          011: Jackson Township 962 17,853,100 0 17,853,100 17,361,600
          012: Crandall Town 0 0 0 0 0
          013: Morgan Township 749 23,463,600 0 23,463,600 23,148,680
          014: Palmyra Town 16 397,000 0 397,000 397,000
          017: Spencer Township 661 16,177,200 0 16,177,200 16,022,340
          024: Milltown Town Spencer Township 0 0 0 0 0
      Long Term Care
          001: Blue River Township 0 0 0 0 0
          011: Jackson Township 0 0 0 0 0
          012: Crandall Town 0 0 0 0 0
          013: Morgan Township 0 0 0 0 0
          014: Palmyra Town 0 0 0 0 0
          017: Spencer Township 0 0 0 0 0
          024: Milltown Town Spencer Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3190: South Harrison Community School Corp
      Homestead (Real Property and Mobile Homes)
          003: Boone Township 423 8,080,900 49,392,700 57,473,600 22,641,100
          004: Laconia Town 11 155,700 886,000 1,041,700 313,024
          007: Harrison Township 3,104 110,433,300 606,279,200 716,712,500 337,587,256
          008: Corydon Town 751 25,715,000 95,642,800 121,357,800 49,032,444
          009: Heth Township 394 7,958,600 44,027,700 51,986,300 20,121,238
          010: Mauckport Town 14 173,800 622,600 796,400 175,356
          015: Posey Township 974 24,065,100 149,747,000 173,812,100 75,992,464
          016: Elizabeth Town 57 684,600 4,897,700 5,582,300 1,760,808
          019: Taylor Township 249 4,841,800 32,413,400 37,255,200 15,072,102
          020: Washington Township 138 2,655,800 13,202,400 15,858,200 5,851,720
          021: New Amsterdam Town 7 72,400 503,400 575,800 197,664
          022: Webster Township 554 10,701,200 80,999,700 91,700,900 39,057,860
          023: New Middletown Town 25 274,800 1,530,500 1,805,300 527,592
          025: Elizabeth-Posey Ag MTE 2 30,000 226,400 256,400 96,240
      NonRes (Excluding Business Personal Property)
          003: Boone Township 769 3,641,600 7,764,500 11,406,100 8,725,040
          004: Laconia Town 37 90,900 256,500 347,400 278,900
          007: Harrison Township 4,277 63,879,200 146,372,700 210,251,900 186,237,795
          008: Corydon Town 992 19,987,300 45,670,500 65,657,800 48,560,454
          009: Heth Township 732 3,484,900 11,008,800 14,493,700 13,479,160
          010: Mauckport Town 73 166,800 310,000 476,800 379,500
          015: Posey Township 1,594 8,622,700 137,893,400 146,516,100 144,371,360
          016: Elizabeth Town 101 389,500 1,328,500 1,718,000 982,620
          019: Taylor Township 484 1,485,400 6,338,700 7,824,100 6,837,020
          020: Washington Township 289 930,400 4,220,500 5,150,900 3,344,580
          021: New Amsterdam Town 50 105,500 287,100 392,600 293,700
          022: Webster Township 873 3,062,800 7,741,400 10,804,200 8,801,420
          023: New Middletown Town 34 52,400 235,000 287,400 285,900
          025: Elizabeth-Posey Ag MTE 2 0 7,200 7,200 7,200
      Business Personal Property
          003: Boone Township 63 0 8,284,250 8,284,250 8,283,080
          004: Laconia Town 11 0 30,050 30,050 30,050
          007: Harrison Township 424 0 66,479,230 66,479,230 55,693,996
          008: Corydon Town 184 0 16,149,440 16,149,440 15,651,580
          009: Heth Township 63 0 16,951,410 16,951,410 16,948,710
          010: Mauckport Town 10 0 32,160 32,160 31,260
          015: Posey Township 94 0 24,477,100 24,477,100 24,412,420
          016: Elizabeth Town 21 0 424,560 424,560 348,350
          019: Taylor Township 37 0 2,141,310 2,141,310 2,133,160
          020: Washington Township 19 0 1,009,720 1,009,720 1,008,940
          021: New Amsterdam Town 6 0 22,850 22,850 20,930
          022: Webster Township 80 0 5,433,670 5,433,670 5,277,580
          023: New Middletown Town 8 0 152,860 152,860 152,860
          025: Elizabeth-Posey Ag MTE 0 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          003: Boone Township 227 3,640,600 8,843,000 12,483,600 11,828,620
          004: Laconia Town 17 232,800 787,400 1,020,200 886,100
          007: Harrison Township 1,072 23,477,800 80,043,600 103,521,400 94,244,356
          008: Corydon Town 390 11,159,400 38,876,000 50,035,400 43,630,642
          009: Heth Township 216 3,379,800 7,350,600 10,730,400 10,684,020
          010: Mauckport Town 35 273,200 716,900 990,100 990,100
          015: Posey Township 318 6,049,900 17,593,900 23,643,800 23,426,920
          016: Elizabeth Town 29 292,500 1,428,500 1,721,000 1,630,500
          019: Taylor Township 135 2,398,100 6,583,900 8,982,000 8,405,400
          020: Washington Township 122 1,780,900 2,754,000 4,534,900 4,291,500
          021: New Amsterdam Town 18 125,700 176,500 302,200 302,200
          022: Webster Township 208 3,473,600 7,994,300 11,467,900 11,384,460
          023: New Middletown Town 12 94,900 373,400 468,300 468,300
          025: Elizabeth-Posey Ag MTE 1 15,000 0 15,000 15,000
      Ag Land
          003: Boone Township 713 25,426,700 0 25,426,700 25,065,660
          004: Laconia Town 0 0 0 0 0
          007: Harrison Township 1,689 37,568,400 0 37,568,400 36,585,980
          008: Corydon Town 2 14,400 0 14,400 14,400
          009: Heth Township 672 15,362,800 0 15,362,800 15,114,180
          010: Mauckport Town 3 22,400 0 22,400 22,400
          015: Posey Township 862 18,811,100 0 18,811,100 18,492,660
          016: Elizabeth Town 1 2,700 0 2,700 2,700
          019: Taylor Township 475 9,226,300 0 9,226,300 8,998,240
          020: Washington Township 269 9,071,200 0 9,071,200 8,844,720
          021: New Amsterdam Town 1 3,600 0 3,600 3,600
          022: Webster Township 582 17,461,800 0 17,461,800 17,296,180
          023: New Middletown Town 0 0 0 0 0
          025: Elizabeth-Posey Ag MTE 3 26,500 0 26,500 26,500
      Long Term Care
          003: Boone Township 0 0 0 0 0
          004: Laconia Town 0 0 0 0 0
          007: Harrison Township 1 272,200 6,774,100 7,046,300 5,405,956
          008: Corydon Town 4 120,900 14,066,500 14,187,400 13,337,800
          009: Heth Township 0 0 0 0 0
          010: Mauckport Town 0 0 0 0 0
          015: Posey Township 0 0 0 0 0
          016: Elizabeth Town 0 0 0 0 0
          019: Taylor Township 0 0 0 0 0
          020: Washington Township 0 0 0 0 0
          021: New Amsterdam Town 0 0 0 0 0
          022: Webster Township 0 0 0 0 0
          023: New Middletown Town 0 0 0 0 0
          025: Elizabeth-Posey Ag MTE 0 0 0 0 0